Marks Breakdown 2026
ANM GNM 2026 — Subject-Wise Marks Distribution
Understand the exact marks weightage for each subject in WBJEEB ANM GNM 2026. Life Science dominates at 40%. Plan your preparation accordingly.
At a Glance
Marks Distribution — Visual Overview
Life Science (Biology)
40
marks
40%
HIGHEST PRIORITYCell biology, human anatomy, diseases, vitamins, reproduction, hormones
General Knowledge
30
marks
30%
HIGH PRIORITYCurrent affairs, WB govt schemes, health programs, sports, awards
Physical Science
20
marks
20%
MEDIUM PRIORITYBasic Physics (motion, electricity, light) and Chemistry (acids, atoms, reactions)
Mathematics
10
marks
10%
LOWER PRIORITYArithmetic, percentage, ratio, simple algebra — all class 10 level
Complete Breakdown
Subject-Wise Marks Table
| Subject | Questions | Marks | % of Total | Marks per Q | Strategy |
|---|---|---|---|---|---|
| Life Science | 40 | 40 | 40% | 1 mark each | Study daily. High ROI per hour of study. |
| General Knowledge | 30 | 30 | 30% | 1 mark each | Read news daily. Compound effort over time. |
| Physical Science | 20 | 20 | 20% | 1 mark each | Learn formulas + definitions. Fast to revise. |
| Mathematics | 10 | 10 | 10% | 1 mark each | Basic level. Aim 10/10. Quick wins. |
| TOTAL | 100 | 100 | 100% | −0.25 per wrong | Negative marking applies |
Detailed Breakdown
Life Science — Chapter-Wise Expected Marks
| Chapter | Expected Questions | Expected Marks | Difficulty |
|---|---|---|---|
| Cell Biology (structure, division) | 5–7 | 5–7 | Medium |
| Human Physiology (all systems) | 8–10 | 8–10 | Medium-High |
| Vitamins & Nutrition | 4–6 | 4–6 | Easy |
| Diseases & Immunity | 5–6 | 5–6 | Easy-Medium |
| Blood & Circulatory System | 4–5 | 4–5 | Medium |
| Reproduction | 3–4 | 3–4 | Medium |
| Hormones & Endocrine | 3–4 | 3–4 | Medium |
| Environment & Ecology | 2–3 | 2–3 | Easy |
| Total Life Science | ~40 | 40 | — |
GK — Topic-Wise Expected Marks
| GK Category | Expected Questions | Focus Areas |
|---|---|---|
| Current Affairs (WB & National) | 10–12 | State schemes, appointments, major events last 6 months |
| Health & Medical GK | 6–8 | WHO, UNICEF, Swasthya Saathi, NHM, AYUSHMAN Bharat |
| Sports & Awards | 3–4 | Khel Ratna, Arjuna Award, Nobel Prize, Olympic medals |
| History & Polity (WB focus) | 4–5 | WB CM, Governor, state capitals, constitutional bodies |
| Science & Technology GK | 3–4 | ISRO missions, Digital India, basic science discoveries |
| Total GK | ~30 | — |
Physical Science — Topic Breakdown
| Topic | Expected Questions | Key Points to Study |
|---|---|---|
| Motion & Newton's Laws | 3–4 | Speed, velocity, acceleration, F=ma, 3 laws of motion |
| Electricity | 3–4 | Ohm's law, series/parallel circuits, electric power |
| Acids, Bases, Salts | 3–4 | pH scale, neutralization, examples from daily life |
| Atomic Structure | 2–3 | Proton, neutron, electron, atomic number, mass number |
| Chemical Reactions | 2–3 | Types of reactions, oxidation-reduction, examples |
| Metals & Non-metals | 2–3 | Properties, examples, reactivity series |
| Total Physical Science | ~20 | — |
Smart Strategy
How Toppers Distribute Their Marks
| Subject | Target Score (Safe) | Target Score (Topper) | Key to Achieving It |
|---|---|---|---|
| Life Science (40 max) | 30/40 | 36/40 | Master cell biology, vitamins, diseases — high-yield chapters |
| General Knowledge (30 max) | 20/30 | 26/30 | Daily newspaper + GK notebook review every 3 days |
| Physical Science (20 max) | 14/20 | 17/20 | Learn all formulas + practice definitions |
| Mathematics (10 max) | 8/10 | 10/10 | All basic — aim perfect. Practice 10 Qs daily. |
| TOTAL (100 max) | 72/100 | 89/100 | — |
FAQs
Subject Marks FAQs
Which subject has the most marks in ANM GNM 2026?
Life Science (Biology) has the most marks — 40 questions for 40 marks, which is 40% of the total paper. It must be your #1 preparation priority.
How many questions are there in GK for ANM GNM 2026?
General Knowledge has 30 questions for 30 marks, making it 30% of the paper. It is the second most important subject. Focus on current affairs, WB government schemes, and health programs.
Is Maths important for ANM GNM 2026?
Mathematics has only 10 questions (10 marks, 10% of paper). The questions are basic class 10 level — percentage, ratio, simple algebra. While it is a smaller section, aim for full marks as it is the easiest section.
What is the passing mark in ANM GNM 2026?
WBJEEB does not set a fixed passing mark. Admission is purely merit-based. Based on previous years, scoring 60+ generally helps secure a seat in government colleges, but the actual cutoff depends on the number of applicants and seats available.
Which chapters in Life Science give maximum marks?
In Life Science, Human Physiology (8-10 marks), Cell Biology (5-7 marks), Diseases & Immunity (5-6 marks), and Vitamins & Nutrition (4-6 marks) give the most marks. Focus heavily on these 4 chapters.